HTML References
HTML References or BASIC HTML TAGS – HTML reference describes all elements and attributes of HTML, including global attributes that apply to all elements.
Tags | Description |
---|---|
<!DOCTYPE> | Defines Document Type |
<html> | Defines Html document |
<head> | Defines Header of document |
<title> | Defines Title of document |
<body> | Describe all the content of document |
<h1> to <h6> | Defines Html Heading |
<p> | Write Paragraph in this tag |
<br> | Line break |
<!-……….-> | Comment in Html |
FORMATTING TAGS
TAGS | DESCRIPTION |
---|---|
<abbr> | Defines a abbreviation or acronym |
<address> | Defines contact information about author of a document |
<b> | Bold the text |
<bdi> | Isolates the part of text that might be formatted in different direction. |
<blockquote> | Defines a section that is quoted from another source. |
<code> | Defines a piece of Computer Code |
<del> | Defines the text has been deleted from document |
<em> | It emphasize text |
<ins> | Defines the text has been inserted into document |
<mark> | It highlights the text |
<meter> | Defines a scalar measurement with in a range |
<pre> | Pre-formatted text |
<small> | Make text smaller |
<strong> | Defines important text |
<var> | Defines a variable |
<time> | Defines Date/Time |
FORMS AND INPUTS
Tags | Description |
---|---|
<form> | It initiate the form. |
<input> | Defines an input control. |
<textarea> | Takes multiple line inputs. |
<button> | Form the clickable Button. |
<select> | Create drop down list. |
<option> | Create option in drop down list. |
<label> | Add label to element. |
<fieldset> | Create group related elements in a form. |
<keygen> | Generates key-pair field for forms. |
<datalist> | Specifies a list of pre-defined option of input control. |
<output> | Declares the result of the calculation. |
FRAMES
Tags | Description |
---|---|
<frame> | Describe a frame or window in a frameset. |
<frameset> | Defines a set of frames. |
<noframes> | Provide alternate text where frame not supported |
<iframes> | Forms the inline frame |
Images
Tags | Description |
---|---|
<img> | Defines a image |
<map> | Defines client-side image-map |
<area> | It defines area inside an image |
<canvas> | Used to draw graphics via scripting language |
<figure> | Specifies self-contained content |
<figcaption> | Add caption to the figure tag |
<picture> | Defines a container for multiple image resource |
Audio / Video
Tags | Description |
---|---|
<audio> | Embeds the audio file |
<source> | Define multiple media resources for media element |
<track> | Add text track for media element |
<video> | Embeds the video or movie |
Link
Tags | Description |
---|---|
<a> | Defines Hyperlink |
<link> | Defines a relationship between source pages to the target page. |
<nav> | Provides Navigation Links. |
List
Tags | Description |
---|---|
<ul> | Un-ordered list declaration |
<ol> | Ordered list declaration |
<li> | Declares List items |
<dl> | Description list declaration |
<dt> | Define term in description list |
<dd> | Define description of a term |
<menu> | Defines a list |
<menuitem> | It invoke a pop-up menu |
Table
Tags | Description |
---|---|
<table> | Declares a table |
<caption> | Add table caption |
<th> | Defines table header |
<tr> | Add data to row |
<td> | Define cell in a table |
<thead> | Groups the header content in a table |
<tbody> | Groups the body content in a table |
<tfoot> | Groups the footer content in the table |
<col> | Embeds in <colgroup> specifies col properties |
<colgroup> | Specifies group of one or more column in a table |